“Inception” Repeats At The Box Office

“Inception” Repeats At The Box Office

InceptionDespite high expectations and excellent reviews, “Salt” took second place at the box office, unable to unseat Leonardo DiCaprio and “Inception” from the top spot. “Inception” had a minor drop off from its opener, powering its way to a box office repeat with $43.5 million for the weekend.

The Top-12 grossing motion pictures for the weekend, per data collected as of Sunday, July 11, 2010 are:

Rank Film Name Distributor Name Weekend Revenue Cume Revenue Locs Loc Avg
1 Inception Warner Bros. 43,505,000 143,663,412 3,792 11,472
2 Salt Sony 36,500,000 36,500,000 3,612 10,105
3 Despicable Me Universal 24,120,000 161,720,845 3,600 6,700
4 Sorcerer’s Apprentice, The Disney 9,685,000 42,642,525 3,504 2,763
5 Toy Story 3 Disney 9,030,000 379,529,039 2,766 3,264
6 Grown Ups Sony 7,600,000 142,412,086 2,859 2,658
7 Twilight Saga: Eclipse, The Summit Entertainment 7,033,000 279,674,092 3,121 2,253
8 Last Airbender, The Paramount 4,173,000 123,264,769 2,127 1,961
9 Ramona And Beezus 20th Century Fox 3,000,000 3,000,000 2,719 1,103
10 Predators 20th Century Fox 2,850,000 46,568,425 1,846 1,543
11 Kids Are All Right, The Focus Features 2,647,863 4,963,054 201 13,173
12 Knight And Day 20th Century Fox 1,700,000 72,681,721 1,265 1,343
Bookmark and Share