Mar 052012
It felt like summer for the movie industry as “The Lorax” did summer blockbuster numbers in its first weekend of release. The film from Universal and Illumination Entertainment debuted to a staggering $70.7 million, marking the best opening ever for a non-sequel animated movie, edging out 2004′s “The Incredibles.” and posting phenomenol results for a March release.
The top-12 grossing motion pictures for the weekend, per data collected as of Sunday, through March 4, 2012, are as follows:
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg |
| 1 | Dr. Seuss’ The Lorax | Universal | 70,720,485 | 70,720,485 | 3,729 | 18,965 |
| 2 | Project X | Warner Bros. | 20,775,000 | 20,775,000 | 3,055 | 6,800 |
| 3 | Act Of Valor | Relativity Media | 13,700,000 | 45,239,346 | 3,053 | 4,487 |
| 4 | Safe House | Universal | 7,212,225 | 108,176,715 | 2,553 | 2,825 |
| 5 | Tyler Perry’s Good Deeds | Lionsgate | 7,000,000 | 25,744,632 | 2,132 | 3,283 |
| 6 | Journey 2: The Mysterious Island | Warner Bros. | 6,925,000 | 85,611,499 | 3,060 | 2,263 |
| 7 | Vow, The | Sony | 6,100,000 | 111,712,349 | 2,826 | 2,158 |
| 8 | This Means War | 20th Century Fox | 5,625,000 | 41,463,639 | 2,342 | 2,401 |
| 9 | Ghost Rider: Spirit Of Vengeance | Sony | 4,700,000 | 44,880,739 | 2,487 | 1,889 |
| 10 | Artist, The | The Weinstein Company | 3,900,000 | 37,088,418 | 1,756 | 2,220 |
| 11 | Wanderlust | Universal | 3,753,750 | 12,394,565 | 2,002 | 1,875 |
| 12 | Gone | Summit Entertainment | 3,050,000 | 8,997,977 | 2,186 | 1,395 |
