Hunger GamesMoviegoers continue to feast on Lionsgate’s The Hunger Games, which easily topped the domestic box office in its third weekend, falling a narrow 43 percent to $33.5 million for a cume of $302.8 million. The pic jumped the $300 million mark in only 17 days, the fastest for any non-summer or non-holiday title. The 3D rerelease of James Cameron’s ‘Titanic” took third place, losing out to both “Hunger Games” and R-rated comedy “American Reunion,” despite a massive publicity campaign.

The Top-12 grossing motion pictures for the weekend, per data collected as of Sunday, April 8, 2012 are as follows:

Rank Film Name Distributor Name Weekend Revenue Cume Revenue Locs Loc Avg
1 Hunger Games, The Lionsgate 33,500,000 302,839,165 4,137 8,097
2 American Reunion Universal 21,466,200 21,466,200 3,192 6,725
3 Titanic Paramount 17,350,000 25,710,482 2,674 6,488
4 Wrath Of The Titans Warner Bros. 15,010,000 58,898,912 3,545 4,234
5 Mirror Mirror Relativity Media 11,000,000 36,473,495 3,618 3,040
6 21 Jump Street Sony 10,200,000 109,577,305 3,009 3,389
7 Dr. Seuss’ The Lorax Universal 5,015,010 198,189,360 3,003 1,670
8 Salmon Fishing in the Yemen CBS Films 975,000 4,639,001 524 1,860
9 John Carter Disney 820,000 67,973,000 1,015 807
10 Safe House Universal 580,810 124,750,970 482 1,205
11 Raid: Redemption, The Sony Pictures Classics 564,585 1,288,195 176 3,207
12 Act Of Valor Relativity Media 536,000 68,753,961 708 757
   
About  | Advertising | Contact Us | Submit Articles

© 2012 Observer Media