Apr 162012
“Hunger Games” grossed $21.5 million, becoming the first film since James Cameron’s “Avatar” to place at No. 1 for four consecutive weekends, putting its total gross at $337.1 million. It has earned $531.1 globally. The record run kept it in front of second place “The Three Stooges,” which brought in a respectable $17.1 million.
The Top-12 grossing motion pictures for the weekend, per data collected as of Sunday, April 15, 2012, are as follows:
| Rank | Title | Distributor | Weekend Gross | Cume Gross | Locs | Loc Avg |
| 1 | Hunger Games, The | Lionsgate | 21,500,000 | 337,069,539 | 3916 | 5,490 |
| 2 | Three Stooges, The | 20th Century Fox | 17,100,000 | 17,100,000 | 3477 | 4,918 |
| 3 | Cabin In The Woods, The | Lionsgate | 14,850,000 | 14,850,000 | 2811 | 5,283 |
| 4 | Titanic | Paramount | 11,625,000 | 44,418,570 | 2697 | 4,310 |
| 5 | American Reunion | Universal | 10,649,975 | 39,888,700 | 3203 | 3,325 |
| 6 | Mirror Mirror | Relativity Media | 7,000,000 | 49,468,261 | 3206 | 2,183 |
| 7 | Wrath Of The Titans | Warner Bros. | 6,905,000 | 71,250,796 | 3102 | 2,226 |
| 8 | 21 Jump Street | Sony | 6,800,000 | 120,564,813 | 2735 | 2,486 |
| 9 | Lockout | FilmDistrict | 6,250,000 | 6,250,000 | 2308 | 2,708 |
| 10 | Dr. Seuss’ The Lorax | Universal | 3,020,160 | 204,482,790 | 2112 | 1,430 |
| 11 | Raid: Redemption, The | Sony Pictures Classics | 1,003,111 | 2,567,724 | 881 | 1,139 |
| 12 | Salmon Fishing in the Yemen | CBS Films | 911,000 | 6,087,391 | 435 | 2,094 |
