Avatar Gets A Dear John Letter

Avatar Gets A Dear John Letter

Avatar“Dear John” dethroned reigning box office champ “Avatar,” blocking its bid for an eighth straight win. The over-achieving romantic drama’s wily counter-programming play scored an estimated $32.4 million in opening domestic boxoffice during Super Bowl weekend.

The twelve estimated top producing motion pictures for the weekend, per data collected as of Sunday February 7, 2010 include:

Rank Title Distributor Weekend Gross Cume Location
1 Dear John Sony $32,400,000 $32,400,000 2969
2 Avatar 20th Century Fox $23,600,000 $630,093,323 3000
3 From Paris With Love Lionsgate $8,120,000 $8,120,000 2722
4 Edge Of Darkness Warner Bros. $7,005,000 $29,097,480 3066
5 Tooth Fairy 20th Century Fox $6,500,000 $34,332,973 3218
6 When In Rome Disney $5,504,000 $20,899,605 2456
7 The Book Of Eli Warner Bros. $4,835,000 $82,162,805 2820
8 Crazy Heart Fox Searchlight $3,650,000 $11,187,730 819
9 Legion Sony $3,400,000 $34,678,283 2339
10 Sherlock Holmes Warner Bros. $2,630,000 $201,579,296 1805
11 The Blind Side Warner Bros. $2,600,000 $241,626,369 1740
12 Up In The Air Paramount $2,350,000 $76,681,193 1547
Bookmark and Share