Jun 042012
 

Snow White and The HuntsmanUniversal’s Snow White and the Huntsman has succeeded in winning over moviegoers, topping the domestic box office with a better-than-expected $56.3 million and opening to $95.6 million worldwide.

Sony’s Men in Black 3 won the weekend overseas, however, grossing a strong $79.1 million in its sophomore session for a worldwide total of $387.7 million and international cume of $275.4 million. Domestically, the pic placed No. 2 with a pleasing $29.3 million for a 10 day cume of $112.3 million.

The top 12 films as of Sunday, June 3 are as follows:

RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Snow White And The Huntsman Universal $56,255,430 3,773 14,910 $56,255,430
2 Men In Black 3 Sony $29,300,000 4,248 6,897 $112,303,553
3 Marvel’s The Avengers Disney $20,273,000 3,670 5,523 $552,737,000
4 Battleship Universal $4,810,320 3,144 1,530 $55,123,170
5 Dictator, The Paramount $4,725,000 2,649 1,783 $50,835,360
6 Best Exotic Marigold Hotel, The Fox Searchlight $4,600,000 1,294 3,554 $25,496,605
7 What To Expect When You’re Expecting Lionsgate $4,430,000 2,907 1,523 $30,723,359
8 Dark Shadows Warner Bros. $3,860,000 3,002 1,285 $70,833,841
9 Chernobyl Diaries Warner Bros. $3,045,000 2,433 1,251 $14,416,114
10 For Greater Glory ARC Entertainment $1,800,000 757 2,377 $1,800,000
11 Hunger Games, The Lionsgate $1,500,000 1,099 1,364 $398,273,748
12 Bernie Millennium Entertainment $937,296 302 3,103 $3,650,696
   
About  | Advertising | Contact Us | Submit Articles

© 2012 Observer Media