Jun 112012
 

Madagascar 3Family animated tentpole “Madagascar 3: Europe’s Most Wanted” landed at the top of the box office with a $60.4 million opening, besting the $50 million scored by Ridley Scott’s sci-fi epic “Prometheus”. “Prometheus” did well for an R-rated, original tentpole, and did more than expected on the strength of Scott’s fan base and 20th Century Fox’s creative marketing materials.

The top 12 films of the weekend, as of un 10 are as follows:

RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Madagascar 3 Paramount $60,350,000 4,258 14,173 $60,350,000
2 Prometheus 20th Century Fox $50,000,000 3,396 14,723 $50,000,000
3 Snow White And The Huntsman Universal $23,020,815 3,777 6,095 $98,499,500
4 Men In Black 3 Sony $13,500,000 3,792 3,560 $135,505,374
5 Marvel’s The Avengers Disney $10,809,000 3,129 3,454 $571,860,000
6 Best Exotic Marigold Hotel, The Fox Searchlight $3,235,000 1,298 2,492 $31,008,579
7 What To Expect When You’re Expecting Lionsgate $2,710,000 2,087 1,298 $35,745,372
8 Battleship Universal $2,286,180 1,954 1,170 $59,829,985
9 Dictator, The Paramount $2,150,000 1,651 1,302 $55,188,540
10 Moonrise Kingdom Focus Features $1,578,588 96 16,443 $3,749,866
11 Dark Shadows Warner Bros. $1,360,000 1,550 877 $73,735,633
12 Hunger Games, The Lionsgate $1,050,000 751 1,398 $400,250,322
   
About  | Advertising | Contact Us | Submit Articles

© 2012 Observer Media