Ice Age Freezes Box Office

 Posted by MediaConnection on July 16, 2012  Movies
Jul 162012
 

Ice Age Continental DriftIce Age: Continental Drift, the fourth installment in Fox’s prehistoric toon series, didn’t exactly sizzle at the North American box office this weekend, but the movie, which saw its cast of characters head to the open seas on a melting iceberg, kept afloat with an estimated $46 million opening.

The top 12 movies of the weekend as of Sunday, July 15th are as follows:

RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Ice Age: Continental Drift 20th Century Fox $46,000,000 3,881 11,852 $46,000,000
2 Amazing Spider-Man, The Sony $35,000,000 4,318 8,105 $200,872,247
3 Ted Universal $22,146,615 3,303 6,705 $158,993,010
4 Brave Disney $10,695,000 3,392 3,153 $195,596,000
5 Magic Mike Warner Bros. $9,030,000 3,090 2,922 $91,850,075
6 Savages Universal $8,735,025 2,635 3,315 $31,466,475
7 Tyler Perry’s Madea’s Witness Protection Lionsgate $5,600,000 2,004 2,794 $55,627,694
8 Katy Perry: Part Of Me Paramount $3,735,000 2,732 1,367 $18,587,937
9 Moonrise Kingdom Focus Features $3,661,819 924 3,963 $32,426,537
10 Madagascar 3 Paramount $3,500,000 2,285 1,531 $203,731,722
11 To Rome With Love Sony Pictures Classics $2,539,119 744 3,412 $8,657,746
12 Marvel’s The Avengers Disney $1,287,000 747 1,722 $613,548,000
   
About  | Advertising | Contact Us | Submit Articles

© 2012 Observer Media