Jul 302012
 

The Dark Knight RisesThe Dark Knight Rises easily won the weekend race, grossing $64.1 million for a weighty 10-day domestic cume of $289.1 million. Traffic was up notably on Saturday, helping to narrow the film’s week-over-week decline. And worldwide, the tentpole’s cume through Sunday is a stellar $537.7 million.

The top 12 films as of Sunday, July 29th are as follows:

RANK TITLE DISTRIBUTOR NAME WEEKEND REVENUE CUME REVENUE
REVENUE # OF LOCATIONS* LOC AVG
1 Dark Knight Rises, The Warner Bros. $64,075,000 4,404 14,549 $289,086,359
2 Ice Age: Continental Drift 20th Century Fox $13,300,000 3,869 3,437 $114,847,214
3 Watch, The 20th Century Fox $13,000,000 3,168 4,103 $13,000,000
4 Step Up Revolution Lionsgate $11,800,000 2,567 4,596 $11,800,000
5 Ted Universal $7,353,000 3,129 2,349 $193,618,600
6 Amazing Spider-Man, The Sony $6,800,000 3,160 2,151 $242,052,610
7 Brave Disney $4,237,000 2,551 1,660 $217,261,000
8 Magic Mike Warner Bros. $2,580,000 2,075 1,243 $107,586,855
9 Savages Universal $1,753,000 1,414 1,239 $43,898,570
10 Moonrise Kingdom Focus Features $1,387,359 853 1,626 $38,396,927
11 Tyler Perry’s Madea’s Witness Protection Lionsgate $1,320,000 1,111 1,188 $62,747,297
12 To Rome With Love Sony Pictures Classics $1,015,636 492 2,064 $12,925,478

 

   
About  | Advertising | Contact Us | Submit Articles

© 2012 Observer Media