Box Office Goes Down The Rabbit Hole

Box Office Goes Down The Rabbit Hole

Alice In WonderlandDisney’s “Alice in Wonderland” was the biggest ever for a winter release to top the domestic box office with an estimated $116.3 million, as the book-based fantasy popped through the 3D looking glasses and into the history books.

The twelve estimated top producing motion pictures for the weekend, per data collected as of Sunday, March 7, 2010 include:

Rank Title Distributor Weekend Gross Cume Locations
1 Alice In Wonderland Disney $116,300,000 $116,300,000 3728
2 Brooklyn’s Finest Overture Films $13,500,000 $13,500,000 1936
3 Shutter Island Paramount $13,300,000 $95,824,594 3178
4 Cop Out Warner Bros. $9,145,000 $32,360,299 3150
5 Avatar 20th Century Fox $7,700,000 $720,189,342 2163
6 The Crazies Overture Films $7,016,000 $27,409,313 2479
7 Percy Jackson & The Olympians: Lightning 20th Century Fox $5,100,000 $78,033,126 2994
8 Valentine’s Day Warner Bros. $4,270,000 $106,419,760 3040
9 Crazy Heart Fox Searchlight $3,350,000 $29,569,411 1274
10 Dear John Sony $2,850,000 $76,694,007 2496
11 Tooth Fairy 20th Century Fox $1,675,000 $56,230,644 1734
12 The Wolfman Universal $1,600,375 $60,409,860 1829
Bookmark and Share